| SCHOLARSHIP NAME | |||||
|---|---|---|---|---|---|
| SL. NO. | SCH. NAME | PROVIDER NAME | ELIGIBILITY | APPLY TIME | AMT. ( PER MONTH / YR ) |
| 1 | National Scholarship Portal (NSP) | Government of India | Must be an Indian citizen ✅ Must be studying in a recognized school/college/university ✅ Must have passed the previous exam with at least 50% marks ✅ Family income should be below ₹1 lakh – ₹3.5 lakh (varies by scheme) ✅ Eligible for SC / ST / OBC / Minority / General (merit-based) categories ✅ Must not receive any other government scholarship simultaneously Post-Matric : Students of Class 11–12, ITI, Diploma, UG/PG - Merit-cum-Means / Professional - must have passed in 50% Merit-cum-Means / Professional : Students in Engineering, Medical, Law, Management, etc. - must have passed in 50% | JUNE -NOVEMBER | Post-Matric : Class 11–12 / College / ITI / Diploma ₹6,000 – ₹12,000 (up to ₹20,000 for hostellers) Merit-cum-Means (for Professional/Technical Courses) : Engineering, Medical, Law, etc. ₹20,000 – ₹30,000 Top Class / SC-ST / Minority Scheme : UG/PG level Full tuition fees + ₹2,000–₹3,000/month for maintenance |
| 2 | Central Sector Scheme of Scholarship (CSSS) | Ministry of Education | Must be an Indian citizen. ✅ Passed Class 12 from a recognized board (CBSE, ISC, State Board). ✅ Admitted in a regular undergraduate or postgraduate course in a recognized college/university. ✅ Must have secured above 80% marks in Class 12 (in the respective board). ✅ Family annual income must be below ₹8 lakh. ✅ Should not be receiving any other government scholarship. | JUNE - OCTOBER | 💰 For Undergraduate (UG) students — ₹12,000 per year 💰 For Postgraduate (PG) students — ₹20,000 per year RENEWAL: Must score at least 50% marks in the annual exams. 🔁 Maintain good attendance and conduct in college/university |
| 3 | National Means-cum-Merit Scholarship (NMMS) | Ministry of Education | The student must be studying in Class 8 in a government or government-aided school. The student must be studying in Class 8 in a government or government-aided school. Must have secured at least 55% marks (50% for SC/ST) in Class 7. The student must continue studies in Class 9 to 12 in a recognized school to get the scholarship each year. The annual family income should be below ₹3.5 lakh. | AUGUST - OCTOBER | ₹12,000 per year (₹1,000 per month) from Class 9 to Class 12. |
| 4 | Post Matric Scholarship for SC/ST/OBC Students | Ministry of Social Justice & Empowerment / State Govts | The student must belong to SC / ST / OBC / Minority category. The student must belong to SC / ST / OBC / Minority category. Must have passed the previous exam with required marks. The annual family income limit: SC/ST: Up to ₹2.5 lakh OBC: Up to ₹1 lakh (varies by state) Minority: Up to ₹2 lakh | JULY - OCTOBER | Hostellers: ₹7,000 – ₹13,500 per year (depending on course) Day Scholars: ₹3,000 – ₹7,000 per year (depending on course) |
| 5 | Prime Minister’s Scholarship Scheme (PMSS) | Ministry of Defence | Available for wards and widows of Ex-servicemen / Ex-Coast Guard personnel. Must have passed Class 12 or Diploma / Graduation with minimum 60% marks. Must be pursuing a professional degree course (like Engineering, Medicine, BBA, BCA, B.Pharm, MBA, MCA, etc.) in a recognized institution. Students studying abroad are not eligible. | AUGUST - NOVEMBER | 3,000 per month for girls 3,000 per month for girls ₹2,500 per month for boys |
| 6 | Maulana Azad National Fellowship (MANF) | Ministry of Minority Affairs | Applicant must belong to Minority communities (Muslim, Christian, Sikh, Buddhist, Jain, or Parsi). Applicant must belong to Minority communities (Muslim, Christian, Sikh, Buddhist, Jain, or Parsi). Must have passed Postgraduate (PG) with at least 50% marks. Must have qualified NET / JRF or equivalent exam. Must be enrolled or seeking admission in M.Phil / Ph.D in a recognized university. Annual family income should be below ₹6 lakh | JULY - OCTOBER | Junior Research Fellowship (JRF): ₹31,000 per month (for first 2 years) Senior Research Fellowship (SRF): ₹35,000 per month (for remaining 3 years) Plus contingency grant and HRA (House Rent Allowance) as per UGC norms. |
| 7 | National Talent Search Examination (NTSE) | NCERT | The student must be studying in Class 10 in a recognized school (government, private, or aided). The student must be studying in Class 10 in a recognized school (government, private, or aided). Must have secured at least 60% marks in Class 9 (55% for SC/ST/PH). Indian students studying abroad in Class 10 can also apply (special category). | AUGUST - OCTOBER | Class 11–12: ₹1,250 per month Undergraduate & Postgraduate: ₹2,000 per month |
| 8 | INSPIRE Scholarship (SHE) | Department of Science & Technology (DST) | Must have passed Class 12 with Science stream (Physics, Chemistry, Mathematics/Biology). Should be within the top 1% of students in the Class 12 board exam OR Have a JEE (Main/Advanced) or NEET rank within the top category, OR Be an INSPIRE awardee at the school level. Must be pursuing B.Sc., B.S., Int. M.Sc., or Int. M.S. in Natural or Basic Sciences. No separate entrance test; purely merit-based. | SEPTEMBER - NOVEMBER | ₹80,000 per year (₹60,000 annual scholarship + ₹20,000 for summer research project). Provided for a maximum of 5 years or until the course is completed. |
| 9 | AICTE Pragati Scholarship for Girls | AICTE | Only for girl students. Only for girl students. Must be admitted to the first year of a technical diploma or degree course in an AICTE-approved institution. Family income should be less than ₹8 lakh per year. Up to two girls per family can apply. Selection based on merit of qualifying examination marks. | SEPTEMBER - OCTOBER | ₹50,000 per year (for every year of study, up to 4 years). Covers tuition fees, books, equipment, stationery, and software, etc. |
| 10 | AICTE Saksham Scholarship | AICTE | For differently-abled (physically challenged) students with disability of 40% or more. Must be admitted to the first year of a technical diploma or degree course in an AICTE-approved institution. Family income should be less than ₹8 lakh per year. Selection based on merit of qualifying examination | SEPTEMBER - OCTOBER | ₹50,000 per year (for every year of study, up to 4 years). Covers tuition fees, books, equipment, software, and other academic expenses. |
| 11 | Kishore Vaigyanik Protsahan Yojana (KVPY) | Department of Science & Technology (DST) | Students in age group 17-22 years Must have passed Class XII board exam and enrolled in Basic & Natural Sciences undergraduate degree (B.Sc. / B.S. / Integrated M.Sc / Int. M.S). Must be among the top 1% of their Class XII examination board OR fall under other merit-based criteria as per the scheme. | AUGUST - SEPTEMBER | Annual amount: ₹ 80,000 / annum Tenure: up to 5 years (or till course completion) in eligible science degree. |
| 12 | Jindal Scholarship | Sitaram Jindal Foundation | Eligibility: Students in Engineering or Management courses. Number of scholarships: About 100 students | AUGUST - SEPTEMBER | Amount (per year): 1,50,000 for each Management scholar , 80,000 for each Engineering scholar |
| 13 | Indian Oil Scholarship (IOCL) | Indian Oil Corporation (IOCL) | Students in full-time / regular courses only (no distance / correspondence). Must meet minimum percentage in prior exam (stream-wise): e.g. for 10+/ITI ≥ 65% for General category, lower % for SC/ST/OBC or PwD. Age limits: usually 15 years minimum; maximum ~ 20-30 years depending on stream; relaxations for OBC / SC / ST / PwD Annual family income limit: e.g. not more than ₹ 1,00,000 in some cases. Must be Indian citizen. Streams eligible include 10+2 / ITI, Engineering (BE/BTech), MBBS, MBA. | JULY - NOVEMBER | For 10+/ITI stream: ₹ 1,000 per month. For Engineering, MBBS, MBA streams: ₹ 3,000 per month. There is a “bonus prize” for toppers in some streams: e.g. ₹ 10,000 lump sum for top students. |
| 14 | NTPC Scholarship | NTPC Limited | Usually for students belonging to SC / ST / Physically Challenged categories. For B.Tech / Engineering courses, often applicable from 2nd year onwards. Student must be in full-time course at recognised institute. Some schemes restrict by state / domicile: e.g. NTPC-Scholarship Scheme 2025 mentions domicile in Rajasthan, Delhi, Jammu & Kashmir, Himachal Pradesh, Haryana, Chandigarh, or Punjab for certain students. There may be an age limit (e.g. ≤ 40 years in one version). Academic criteria: For instance, first year should have been passed in first attempt in some cases | JULY - SEPTEMBER | One version gives ₹ 1,500 / month for SC / ST / PC students in B.Tech from 2nd year onward. For OBC category (in one version), amount is ₹ 2,000 / month for B.Tech students. Annual amount works out to about ₹ 18,000 / year for ₹ 1,500 / month (12 months). Number of scholarships: One scheme mentions “35 scholarships” (20 for SC, 10 ST, 5 PC) under certain criteria. |
| 15 | ONGC Scholarship | ONGC Limited | Must be an Indian citizen. First-year students in full-time / regular courses in Engineering, MBBS, or Master’s degrees in MBA / Geology / Geophysics. Must have minimum 60% marks in Class XII (for UG courses) or equivalent (or CGPA ≥ 6.0 / 10 scale for PG where applicable). Family (annual) income limit: e.g. ≤ ₹ 4.5 lakh per annum for some categories. Age limit: up to 30 years | AUGUST - SEPTEMBER | Scholarship amount is ₹ 48,000 per year for eligible students. This works out to about ₹ 4,000 / month (for 12 months) in some descriptions. |
| 16 | HDFC Educational Crisis Scholarship | HDFC Bank | Indian nationals only. Students from Class 1 up to Post-graduate level (includes school, diploma / ITI / polytechnic / UG / PG). Minimum marks: 55% in previous qualifying exam. Annual family income limit: ≤ ₹ 2.5 lakh Preference for those who have had a personal / family crisis in last 3 years, or other financial hardship. | SEPTEMBER - OCTOBER | Class 7 – 12 / Diploma / ITI / Polytechnic - 18,000 Undergraduate (General) - 30,000 Undergraduate (Professional) - 50,000 Postgraduate (General) - 35,000 Postgraduate (Professional) - 75,000 |
| 17 | Raman Kant Munjal Scholarship | Hero Group | Must be enrolled first year of an undergraduate finance-related degree (e.g. BBA, B.Com (H/E), BMS, IPM, BA (Economics), BBS, BAF / BBI / BFIA etc.). Must have secured at least 80% marks in Class 10 and 12. Relaxation for Persons with Disabilities (PwD) — e.g. 70% marks for PwD in some cases. Annual family income must be less than ₹ 6 lakh for 2025-26 cycle. Indian nationals only. Children of employees / contractors of Hero FinCorp / Raman Kant Munjal Foundation / Buddy4Study are not eligible. Age limit: in one version “should not exceed 20 years as on 31 May 2025”. | JUNE - JULY | Scholarship ranges from ₹ 40,000 to ₹ 5,50,000 per year. Duration: awarded for up to 3 years (subject to continued studies / eligibility). |
| 18 | Tata Capital Pankh Scholarship | Tata Capital | Indian nationals only. Family annual income should not exceed ₹ 2,50,000 Must have scored at least 60% in the preceding/schooling exam Courses eligible: Classes 11 & 12 / Undergraduate / Diploma / Polytechnic / Post Graduate in some cases Children of employees of Tata Capital & (Buddy4Study / implementing partner) are not eligible. | OCTOBER - NOVEMBER | Scholarship covers up to 80% of tuition fees or provides a grant of ₹ 10,000 to ₹ 12,000 depending on course & financial need. For example: For diploma / general graduation / polytechnic students: up to ₹ 12,000. |
| 19 | LIC Golden Jubilee Scholarship | Life Insurance Corporation (LIC) of India | Students who passed Class 12 (or equivalent / diploma) or Class 10 (in some categories) with at least 60% marks. Family / parents’ annual income must be ≤ ₹ 4,50,000 for general eligibility. | AUGUST - SEPTEMBER | Medicine (MBBS / BAMS / BDS etc.) - 40,000 Engineering (BE / BTech / BArch etc.) - 30,000 Graduation / Diploma / Vocational / ITI & Equivalent Courses - 20,000 |
| 20 | Cultural Talent Search Scholarship (CCRT) | Ministry of Culture, Govt. of India | Children aged 10 to 14 years as per cut-off dates. Must be studying in a recognised school or belong to a family practising traditional performing arts. For some years there is preference / criteria for income level (e.g. many sources mention family income under ₹ 8,000 / month). There are reserved quotas for certain categories: Tribal / ST, Differently Abled (Divyang), Children of Traditional Artist Families, Creative-Writing / Literary Arts. The scholarship is for specialised training in cultural fields such as music, dance, drama, painting, sculpture, crafts, literary / creative writing etc. | JUNE-AUGUST | Scholarship stipend: ₹ 3,600 per year. Plus, reimbursement of actual tuition / training fees paid to Guru / Teacher / Institution, up to a ceiling of ₹ 9,000 per year. Duration: awarded initially for 2 years. It is renewable every two years until first University degree or up to age 20, subject to satisfactory performance / progress. |
| 21 | Fair & Lovely Foundation Scholarship (Glow & Lovely) | Hindustan Unilever Limited | Female applicants only. Age between 15-30 years Minimum 60% marks in Class 10 & Class 12 board exams. Must be pursuing or admitted to an Undergraduate / Postgraduate / recognised institution course (or eligible coaching). Annual family income should be less than ₹6,00,000 per annum. | OCTOBER - DECEMBER | One-time scholarship amount between ₹ 25,000 and ₹ 50,000 Sometimes additional benefit for rural applicants is mentioned. |
| 22 | CBSE UDAAN | Central Board of Secondary Education (CBSE) | Only girl students. Students in Class 11 (Science stream with Physics, Chemistry & Mathematics). Overall ≥ 70% in Class 10. In Science & Mathematics ≥ 80%. (Or equivalent CGPA: 8 overall & GPA/CGPA 9 in Sci/Math for CGPA-based schools) Family’s annual income should not exceed ₹ 6,00,000 per annum. School type: CBSE-affiliated / permitted schools (such as Kendriya Vidyalayas, Navodaya Vidyalayas, Government / CBSE private schools). | JULY - AUGUST | It’s not a fixed “cash-scholarship amount” every year; rather it provides non-monetary support and assistance. Free coaching / learning support for JEE / engineering entrance preparation: study materials, online / offline classes, virtual / contact classes. Free tablets with pre-loaded content for study. Financial assistance for admission fees & tuition fees if the student secures admission in IIT / NIT / prestigious engineering college and meets required performance criteria. Reservation of seats under categories: OBC-NCL, SC, ST, PWD etc. |
| 23 | Kotak Kanya Scholarship | Kotak Mahindra Bank | Female students who passed Class 12 with ≥ 75% marks, annual family income ≤ ₹6,00,000, and admitted to first-year professional graduation courses (Engineering, MBBS, Integrated LLB etc.) in a reputed (NIRF/NAAC accredited) institution. | NOVEMBER | 1.5 lakh per year till completion of the course. |
| 24 | Santoor Women’s Scholarship | Wipro Foundation | Female students who passed class 10 from a government school, and class 12 from a government school/junior college (in the relevant academic year), and enrolled in a full-time undergraduate degree course. Also must be from certain states (Andhra Pradesh, Telangana, Karnataka or Chhattisgarh). | OCTOBER | 24,000 per annum |
| 25 | L’Oréal India For Young Women in Science Scholarship | L’Oréal India | : Female students; Class 12 (Science stream) with ≥ 85%; family income ≤ ₹6,00,000; must be pursuing UG (in science-related field) or PG / PhD (science / technology / life-sciences etc). | NOVEMBER | UG students: ₹62,500 PG & PhD students: Up to ₹1,00,000 |
| 26 | JN Tata Endowment Scholarship | Tata Trusts | Indian citizen, age ≤ 45 years (as on June 30 of the year), graduate of a recognized Indian university with ≥ 60% marks (UG or PG) | JANUARY - MARCH | Loan scholarship between ₹1,00,000 and ₹10,00,000 |
| 27 | Inlaks Shivdasani Foundation Scholarship | Inlaks Foundation | Indian citizen; below 30 years of age at time of application; must hold a first-class undergraduate degree from a recognised Indian university; need admission confirmed to a full-time Master’s / M.Phil / PhD abroad; applicants with a foreign-degree undergrad must have lived/worked/studied in India for ≥2 years; those already holding a postgraduate degree from abroad or already studying abroad aren’t eligible. | MARCH | Up to USD 100,000 for tuition, living expenses, one-way travel and health insurance. |
| 28 | KC Mahindra Scholarship | KC Mahindra Education Trust | Indian citizen with a first-class degree from a recognised university; admitted to or applied for admission to a Foreign University for PG studies. | MARCH | Interest-free loan scholarship; up to ₹10,00,000 for the top few fellows and up to ₹5,00,000 for other awardees. |
| 29 | Dr. Ambedkar Scheme of Interest Subsidy (for abroad studies) | Ministry of Social Justice & Empowerment | Indian citizen in OBC or EBC category; admitted to a Master’s / M.Phil / PhD programme abroad; must have taken an educational loan from a bank under the Indian Banks’ Association (IBA) Education Loan scheme. Annual family income must not exceed ₹8,00,000. | Interest subsidy on the interest accrued during the moratorium period (course duration + grace period) for loan amounts up to ₹20,00,000. | |
| 30 | Swami Vivekananda Merit-cum-Means Scholarship (SVMCM) – West Bengal | Government of West Bengal | Student must be a resident of West Bengal; annual family income ≤ ₹2,50,000; minimum 60% marks in last qualifying exam. | JUNE | Ranges from ₹12,000 to ₹96,000 per year (depending on level/course). |
| 31 | Tata Trusts Scholarship | Tata Trusts | Indian citizens; for many Tata Trust scholarships (like JN Tata Endowment) must have ≥ 60% in your previous degree. | JUNE | Varies by scheme. Examples include up to ₹10,00,000 (e.g. JN Tata Endowment Loan Scholarship). |
| 32 | Aditya Birla Scholarship | Aditya Birla Group | Top students of premier institutes (IITs, BITS Pilani, IIMs, XLRI, and leading law colleges); must be among top ~20 students at admission in those institutes. | •Management (IIMs/XLRI): ₹3,00,000 per annum • Engineering (IITs/BITS Pilani): 1,50,000 per annum • Law Colleges: ₹1,80,000 per annum | |
| 33 | Reliance Foundation Scholarship | Reliance Foundation | Indian citizen; first-year UG (any stream) or PG (select technical / life science fields) student; for UG minimum 60% in Class 12; household income below ₹15 lakh. | OCTOBER | Up to ₹2,00,000 for UG; Up to ₹6,00,000 for PG over the course duration. |
| 34 | Sitaram Jindal Foundation Scholarship | Sitaram Jindal Foundation | Students from class 11 up to PG level (including ITI, diploma, professional courses); must meet minimum marks and family income limits. ≤ ₹2.50 lakh/year for general (others); ≤ ₹4 lakh/year for those in employment. Scholarship is discontinued once student is above 30 years. | DECEMBER | Monthly stipend ranging from around ₹500 up to ₹3,200 depending on the course / category. |
Demo Announcement Going on for BrightPath Education, Raiganj